Available Axle Configuration: Tandem
Need max width? Legend’s General & Medium Duty Deck Over trailers offer 8’ of unimpeded deck width with an all-aluminum design that results in less tow weight, better longevity, and greater ease of use for the customer. These sleek, versatile trailers are perfect for hauling multiple golf carts, ATVs, side by sides, small tractors, or other equipment where deck height is less of a concern.
Both models feature 8′ rear slide-in ramps, a 48″ beavertail, and ample rub rail with stake pockets for tie down points. The General Duty (GDO) is rated for 7,000# GVWR while the Medium Duty (MDO) can be configured with 9,990# GVWR or 12,000# GVWR.
View our product guides for additional specs and highlights.
General Duty (GDO): 8.5x20, 8.5x22, 8.5x24
Medium Duty (MDO): 8.5x20, 8.5x22, 8.5x24
GDO: 7,000#
MDO: 9,990#
General Cargo, Auto Hauling, ATV/UTV, Lawn & Landscape, Heavy Equipment
Structural: 1 Year
Models | 8.5x20 | 8.5x22 | 8.5x24 |
---|---|---|---|
Overall Length | |||
Overall Width | |||
Deck Length | |||
Deck Width | 98" | 98" | 98" |
Deck Height | 33" | 33" | 33" |
Rear Load Type | 12" x 96" Aluminum Ramps | 12" x 96" Aluminum Ramps | 12" x 96" Aluminum Ramps |
Model | All Sizes |
---|---|
Axle Type | EZ-Lube Torsion |
Axle Size | 3,500# |
Brakes | 2 Electric Brakes |
Tire Size | ST205/75R15 |
Wheels | Silver Mod Steel |
Model | All Sizes |
---|---|
Cross Member Size | 2" x 3" Tube |
Cross Member Spacing | 16" OC |
Frame | 2" x 6" Tube |
Tongue | 2" x 6" Tube w/ Steel Reinforcement |
Bump Rail | 2" Tube |
Model | All Sizes |
---|---|
Beavertail | 48" |
Floor | Dura Color Dimensional Pine 2 x 6 |
Model | All Sizes |
---|---|
Exterior Lighting Type | Surface Mount L.E.D. |
Model | All Sizes |
---|---|
Coupler | 2-5/16" Adjustable |
Jack | 7,000# Drop-Leg w/ Foot |
Fenders | -- |
Rub Rail | 1/4" x 2" Feathered |
Stake Pockets | Included w/ Chain Spools |
Tie Downs | Optional |
Models | 8.5x20 | 8.5x22 | 8.5x24 |
---|---|---|---|
Overall Length | |||
Overall Width | |||
Deck Length | |||
Deck Width | 98" | 98" | 98" |
Deck Height | 33" | 33" | 33" |
Rear Load Type | 12" x 96" Aluminum Ramps | 12" x 96" Aluminum Ramps | 12" x 96" Aluminum Ramps |
Model | All Sizes |
---|---|
Axle Type | EZ-Lube Torsion |
Axle Size | 5,200# |
Brakes | 2 Electric Brakes |
Tire Size | ST225/75R15 |
Wheels | Silver Mod Steel |
Model | All Sizes |
---|---|
Cross Member Size | 2" x 3" Tube |
Cross Member Spacing | 16" OC |
Frame | 2" x 7" Tube |
Tongue | 2" x 6" Tube w/ Steel Reinforcement |
Bump Rail | 2" Tube |
Model | All Sizes |
---|---|
Beavertail | 48" |
Floor | Dura Color Dimensional Pine 2 x 6 |
Model | All Sizes |
---|---|
Exterior Lighting Type | Surface Mount L.E.D. |
Model | All Sizes |
---|---|
Coupler | 2-5/16" Adjustable |
Jack | 7,000# Drop-Leg w/ Foot |
Fenders | -- |
Rub Rail | 3/8" x 2" Feathered |
Stake Pockets | Included w/ Chain Spools |
Tie Downs | Optional |
Images and videos shown may include options. Please refer to the Product Guide PDF above for standard features.