Available Axle Configuration: Tandem
Description
Newly introduced in 2019, Legend’s Equipment Hauler is available in both medium duty (MEQ) and heavy duty (HEQ). We won’t tell you what we loaded on these trailers to test them, but they are strong! If your jobsite needs extra payload from the benefits of ultra light aluminum, or you’re just tired of that steel trailer rusting out on you, give our all aluminum equipment trailers a try.
Medium Duty MEQ: 7x18, 7x20, 7x22, 7x24
Heavy Duty HEQ: 7x18, 7x20, 7x22, 7x24
Full Specs: See below
MEQ: 9,990# - 12,000#
HEQ: 14,000#
General Cargo, Auto Hauling, ATV/UTV, Lawn & Landscape, Heavy Equipment
Structural: 1 Year
Models | 7x18 | 7x20 | 7x22 | 7x24 |
---|---|---|---|---|
Overall Length | 285.5" | 309.5" | 333.5" | 357.5" |
Overall Width | 102" | 102" | 102" | 102" |
Interior Box Length | 215" | 239" | 263" | 287" |
Width Between Fenders | 82.5" | 82.5" | 82.5" | 82.5" |
Deck Height | 24" | 24" | 24" | 24" |
Rear Load Type | Flip Knee Ramps | Flip Knee Ramps | Flip Knee Ramps | Flip Knee Ramps |
Model | All Sizes |
---|---|
Axle Type | EZ-Lube Torsion |
Axle Size | 5,200# |
Brakes | 2 Electric Brakes |
Tire Size | ST225/75R15 |
Wheels | Silver Mod Steel |
Model | All Sizes |
---|---|
Cross Member Size | 2" x 3" Tube |
Cross Member Spacing | 16" OC |
Frame | 2" x 6" Tube |
Tongue | 2" x 6" Tube w/ Steel Reinforcement |
Bump Rail | 2" x 2" Tube |
Model | All Sizes |
---|---|
Floor | 2 x 6 Dura Color Dimensional Pine |
Model | All Sizes |
---|---|
Exterior Lighting Type | Surface Mount L.E.D. |
Model | All Sizes |
---|---|
Coupler | 2-5/16" Adjustable |
Jack | 7,000# Drop-Leg w/ Foot |
Fenders | Removable HD ATP Fender |
Rub Rail | 3/8" Feathered |
Tie Downs | Optional |
Stake Pockets | Included w/ Chain Spools |
Models | 7x18 | 7x20 | 7x22 | 7x24 |
---|---|---|---|---|
Overall Length | 285.5" | 309.5" | 333.5" | 357.5" |
Overall Width | 102" | 102" | 102" | 102" |
Interior Box Length | 215" | 239" | 263" | 287" |
Width Between Fenders | 82.5" | 82.5" | 82.5" | 82.5" |
Deck Height | 25.75" | 25.75" | 25.75" | 25.75" |
Rear Load Type | Flip Knee Ramps | Flip Knee Ramps | Flip Knee Ramps | Flip Knee Ramps |
Model | All Sizes |
---|---|
Axle Type | EZ-Lube Torsion |
Axle Size | 7,000# |
Brakes | 2 Electric Brakes |
Tire Size | ST235/80R16 |
Wheels | Silver Mod Steel |
Model | All Sizes |
---|---|
Cross Member Size | 2" x 3" Tube |
Cross Member Spacing | 16" OC |
Frame | 2" x 7" Tube |
Tongue | 2" x 6" Tube w/ Steel Reinforcement |
Bump Rail | 2" x 2" Tube |
Model | All Sizes |
---|---|
Floor | 2 x 6 Dura Color Dimensional Pine |
Model | All Sizes |
---|---|
Exterior Lighting Type | Surface Mount L.E.D. |
Model | All Sizes |
---|---|
Coupler | 2-5/16" Adjustable |
Jack | 7,000# Drop-Leg w/ Foot |
Fenders | Removable HD ATP Fender |
Rub Rail | 3/8" Feathered |
Tie Downs | Optional |
Stake Pockets | Included w/ Chain Spools |
Images and videos shown may include options. Please refer to the Product Guide PDF above for standard features.