Available Axle Configuration: Single, Tandem
Description
Stepping up from our Thunder series is our #1 selling snowmobile trailer, the all aluminum Explorer Snow 7.5′ Wide trailer. You’ll find all of the features and components in our Thunder V-Nose series plus too many more to list. Standard two tone wall colors with divider strip, lighted grab handle, white vinyl walls and ceilings, and stainless steel door hardware are just a few of the many standard upgrades on this amazing value. The Explorer Snow 7.5′ Wide has everything you need to hit the trails in style this season.
Single Axle: 7.5x17, 7.5x19
Tandem Axle: 7.5x17, 7.5x19, 7.5x23, 7.5x27, 7.5x29, 7.5x31
Full Specs: See below
Single Axle: 2,990#
Tandem Axle: 7,000# - 8,500#
Snowmobiles, ATV/UTV, Powersports, Lawn & Landscape
Structural: 3 Year
Aluminum Roof: 25 years
Models | 7.5x17 | 7.5x19 |
---|---|---|
Overall Length | 237" | 261" |
Overall Width | 102" | 102" |
Overall Height | 104" | 104" |
Interior Box Length + V | 12' + 5' | 14' + 5' |
Interior Box Width | 84" | 84" |
Interior Height | 78" | 78" |
Rear Door Type | Ramp Door | Ramp Door |
Rear Door Height | 76" | 76" |
Rear Door Width | 80" | 80" |
Front Door Type | Ramp Door | Ramp Door |
Front Door Height | 74" | 74" |
Front Door Width | 62" | 62" |
Model | All Sizes |
---|---|
Axle Type | E-Z Lube Torsion |
Axle Size | 3,500# |
Brakes | 1 Idler |
Tire Size | ST205/75R15 |
Wheels | Gunmetal or Black Aluminum |
Model | All Sizes |
---|---|
Cross Members Size | 2" x 3" Tube |
Cross Member Spacing | 16" OC |
Frame | 2" x 6" Interior Tube, 3" x 6" Perimeter Tube |
Roof Bow Size | 1" x 1.5" Radius Tube |
Roof Bow Spacing | 16" OC |
Roof Profile | Flat Top |
Roof Type | One Piece Aluminum |
Wall Stud Size | 1" x 1.5" Tube |
Wall Stud Spacing | 16" OC |
Model | All Sizes |
---|---|
Floor | 3/4" Engineered Wood Panel |
Interior Walls | White Vinyl & 24” Wood Kick Plate |
Ceilings | White Vinyl |
Exterior Skin | Bonded, Screwless, .030 Alum., 2-Tone, Divider Strip w/ Decal |
Model | All Sizes |
---|---|
Dome Lights | 2 - 12v Rectangle LED Domes w/ Wall Switch |
Exterior Lighting Type | Surface Mount LED |
Model | All Sizes |
---|---|
Coupler | 2" Straight |
Jack | 2000# Top-Wind Set Back Position w/ Foot |
Fenders | ATP Fender |
Side Door | 30" Roadside RV w/ Flush Lock & Alum. Holdback |
Storage | 44" Deluxe Overhead Cabinet w/ Clothes Bar |
Tie Downs | Optional |
Vents | 2 Plastic Side Air Vents |
Models | 7.5x17 | 7.5x19 | 7.5x23 | 7.5x27 | 7.5x29 | 7.5x31 |
---|---|---|---|---|---|---|
Overall Length | 237" | 261" | 306" | 354" | 378" | 402" |
Overall Width | 102" | 102" | 102" | 102" | 102" | 102" |
Overall Height | 104" | 104" | 104" | 104" | 104" | 104" |
Interior Box Length + V | 12' + 5' | 14' + 5' | 18' + 5' | 22' + 5' | 24' + 5' | 26' + 5' |
Interior Box Width | 84" | 84" | 84" | 84" | 84" | 84" |
Interior Height | 78" | 78" | 78" | 78" | 78" | 78" |
Rear Door Type | Ramp Door | Ramp Door | Ramp Door | Ramp Door | Ramp Door | Ramp Door |
Rear Door Height | 76" | 76" | 76" | 76" | 76" | 76" |
Rear Door Width | 80" | 80" | 80" | 80" | 80" | 80" |
Front Door Type | Ramp Door | Ramp Door | Ramp Door | Ramp Door | Ramp Door | Ramp Door |
Front Door Height | 74" | 74" | 74" | 74" | 74" | 74" |
Front Door Width | 62" | 62" | 62" | 62" | 62" | 62" |
Model | All Sizes |
---|---|
Axle Type | E-Z Lube Torsion |
Axle Size | 3,500# |
Brakes | 2 - Electric Brakes |
Tire Size | ST205/75R15 |
Wheels | Gunmetal or Black Aluminum |
Model | All Sizes |
---|---|
Cross Members Size | 2" x 3" Tube |
Cross Member Spacing | 16" OC |
Frame | 5" x 6" Stacked Perimeter Tube |
Roof Bow Size | 1" x 1.5" Radius Tube |
Roof Bow Spacing | 16" OC |
Roof Profile | Flat Top |
Roof Type | One Piece Aluminum |
Wall Stud Size | 1" x 1.5" Tube |
Wall Stud Spacing | 16" OC |
Model | All Sizes |
---|---|
Floor | 3/4" Engineered Wood Panel |
Interior Walls | White Vinyl & 24” Wood Kick |
Ceilings | White Vinyl |
Exterior Skin | Bonded, Screwless, .030 Alum., 2-Tone, Divider Strip w/ Decal |
Model | All Sizes |
---|---|
Dome Lights | 2 - 12v Rectangle LED Domes w/ Wall Switch |
Exterior Lighting Type | Surface Mount LED |
Model | All Sizes |
---|---|
Coupler | 2 5/16" Straight |
Jack | 2000# Top-Wind |
Fenders | ATP Fenders |
Side Door | 30" Road Side RV w/ Flush Lock & Alum. Holdback |
Storage | 44" Deluxe Overhead Cabinet w/ Clothes Bar |
Tie Downs | Optional |
Vents | 2 - Plastic Side Air Vents |
Images and videos shown may include options. Please refer to the Product Guide PDF above for standard features.