Available Axle Configuration: Single & Tandem
Description
You’ve found where Legend begins to really set themselves apart from the competition. Our Flat Top V-Nose aluminum enclosed cargo trailer offers features unseen on other brands such as a 3”X6” scalloped triple tongue design, lighted grab handle at the Radius RV-Style side door, a monstrous 3’ Radius V-Nose trimmed in polished bright aluminum, and the Legend exclusive self-mating rear ramp door with stainless steel hardware. There is also tighter structural spacings on the FTV walls and roof as well as standard aluminum wheels. Backed by a limited lifetime structural warranty, the FTV checks all of the boxes for a premium trailer.
Single Axle: 6x13, 6x15, 7x15
Tandem Axle: 6x15, 7x15, 7x17, 7x19, 7x21, 7x23
Full Specs: See below
Single Axle: 2,990#
Tandem Axle: 7,000# - 8,500#
General Cargo, ATV/UTV, Powersports, Lawn & Landscape, Construction
Structural: Limited Lifetime
Aluminum Roof: 25 years
Models | 6x13 | 6x15 | 7x15 |
---|---|---|---|
Overall Length | 194" | 218" | 218" |
Overall Width | 95" | 95" | 102" |
Overall Height | 98" | 98" | 98" |
Interior Box Length + V | 10'+3' | 12'+3' | 12'+3' |
Interior Box Width | 69" | 69" | 79" |
Interior Height | 78" | 78" | 78" |
Rear Door Type | Ramp Door | Ramp Door | Ramp Door |
Rear Door Height | 73" | 73" | 73" |
Rear Door Width | 61" | 61" | 71" |
Model | All Sizes |
---|---|
Axle Type | EZ-Lube Torsion |
Axle Size | 3,500# |
Brakes | 1 Idler |
Tire Size | ST205/75R15 |
Wheels | Gunmetal or Black Aluminum |
Model | All Sizes |
---|---|
Cross Members Size | 2” x 3” Tube |
Cross Member Spacing | 24” OC |
Frame | 2” x 4” Perimeter Tube |
Roof Bow Size | 1” x 1.5” Radius Tube |
Roof Bow Spacing | 16” OC |
Roof Profile | Flat Top |
Roof Type | One Piece All Aluminum |
Wall Stud Size | 1” x 1.5” Tube |
Wall Stud Spacing | 16” OC |
Model | All Sizes |
---|---|
Floor | 3/4” Engineered Wood Panel |
Interior Walls | 3/8” Engineered Wood Panel |
Ceilings | Optional Finishes |
Exterior Skin | Bonded, Screwless, .030 Alum. |
Model | All Sizes |
---|---|
Dome Lights | 2 - 12v Rectangle LED Domes w/ Wall Switch |
Exterior Lighting Type | Surface Mount LED |
Model | All Sizes |
---|---|
Coupler | 2” Straight |
Jack | 2,000# Top-Wind |
Fenders | ATP Fender |
Side Door | 30" Curbside RV w/ Flush Lock & Alum. Holdback |
Storage | Optional |
Tie Downs | 4 - 1,000# D-Rings (Loose) |
Vents | 2 Plastic Side Air Vents |
Models | 6x15 | 7x15 | 7x17 | 7x19 | 7x21 | 7x23 |
---|---|---|---|---|---|---|
Overall Length | 218" | 218" | 242" | 266" | 290" | 314" |
Overall Width | 95" | 102" | 102" | 102" | 102" | 102" |
Overall Height | 98" | 98" | 98" | 98" | 98" | 98" |
Interior Box Length + V | 12'+3' | 12'+3' | 14'+3' | 16'+3' | 18'+3' | 20'+3' |
Interior Box Width | 69" | 79" | 79" | 79" | 79" | 79" |
Interior Height | 78" | 78" | 78" | 78" | 78" | 78" |
Rear Door Type | Ramp Door | Ramp Door | Ramp Door | Ramp Door | Ramp Door | Ramp Door |
Rear Door Height | 73" | 73" | 73" | 73" | 73" | 73" |
Rear Door Width | 61" | 71" | 71" | 71" | 71" | 71" |
Model | All Sizes |
---|---|
Axle Type | EZ-Lube Torsion |
Axle Size | 3,500# |
Brakes | 2 Electric Brakes |
Tire Size | ST205/75R15 |
Wheels | Gunmetal or Black Aluminum |
Model | All Sizes |
---|---|
Cross Members Size | 2” x 3” Tube |
Cross Member Spacing | 24” OC |
Frame | 2” x 4” Perimeter Tube |
Roof Bow Size | 1” x 1.5” Radius Tube |
Roof Bow Spacing | 16” OC |
Roof Profile | Flat Top |
Roof Type | One Piece All Aluminum |
Wall Stud Size | 1” x 1.5” Tube |
Wall Stud Spacing | 16” OC |
Model | All Sizes |
---|---|
Floor | 3/4” Engineered Wood Panel |
Interior Walls | 3/8” Engineered Wood Panel |
Ceilings | Optional Finishes |
Exterior Skin | Bonded, Screwless, .030 Alum. |
Model | All Sizes |
---|---|
Dome Lights | 2 - 12v Rectangle LED Domes w/ Wall Switch |
Exterior Lighting Type | Surface Mount LED |
Model | All Sizes |
---|---|
Coupler | 2 5/16” Straight |
Jack | 2,000# Top-Wind |
Fenders | ATP Fender |
Side Door | 30" Curbside RV w/ Flush Lock & Alum. Holdback |
Storage | Optional |
Tie Downs | 4 - 1,000# D-Rings (Loose) |
Vents | 2 Plastic Side Air Vents |
Images shown may include options. Please refer to the Product Guide PDF above for standard features.