Framing Guide
Select a trailer category to view each model’s framing specs.
Cargo
Cargo | Floor | Walls | Roof | Main Frame | Axle Type | V Size |
---|---|---|---|---|---|---|
Thunder V-Nose 5’-6’ Wide (TV) | 24" | 24" | 24" | 4" (3" on 5'W) | Torsion | 1’ |
Thunder V-Nose 7’ Wide (TV) | 24” | 24” | 24” | 4” | Torsion | 2’ |
Flat Top V-Nose (FTV) | 24" | 16" | 16" | 4" | Torsion | 3' |
Legend Deluxe (LD) | 24" | 16" | 24" | 4" | Torsion | Flat Front |
Deluxe V-Nose 6’-7’ Wide (DVN) | 24" | 16" | 24" | 4" | Torsion | 3' |
Deluxe V-Nose 8’ Wide (DVN) | 16” | 16” | 24” | 4” *(6” w/ 5200#) | Torsion | 3’ |
Sport
Snow/ATV/Hybrid | Floor | Walls | Roof | Main Frame | Axle Type | V Size |
---|---|---|---|---|---|---|
DISCONTINUED - Sport Lite (SL) | 24" | 24" | 16" | 3" | Torsion | 1' Sloped Radius |
DISCONTINUED - All Sport (AS) | 24” | 24” | 16" | 4” | Torsion | 1' Sloped Radius |
DISCONTINUED - All Sport Deluxe (ASD) | 24” | 16" | 16" | 4” | Torsion | 1' Sloped Radius |
Thunder Snow (TS) | 24" | 24" | 16" | 6" | Torsion | 5' |
Explorer Snow (E) | 16" | 16" | 16" | 6" | Torsion | 5' |
Explorer Snow 7.5' (E7.5) | 16" | 16" | 16" | 6" | Torsion | 5' |
Deluxe Snow 8' Wide (DS) | 16" | 16" | 24" | 4" | Torsion | 4' |
Trailmaster (TM) | 16” | 16" | 16" | 6" | Torsion | 5' |
Trackmaster (LS) | 16" | 16" | 16" | 6" | Torsion | 5' |
8.5 Wide
8.5 Wide | Floor | Walls | Roof | Main Frame | Axle Type | V Size |
---|---|---|---|---|---|---|
Thunder 8.5’ (TV8.5) | 16" | 16" | 16" | 6" | Torsion | 2' |
Trailmaster 8.5’ Flat Front (TMF) | 16" | 16" | 16" | 6" | Torsion | 3' V-Nose (optional) |
Trailmaster 8.5’ V-Nose (TMV) | 16" | 16" | 16" | 6" | Torsion | 6' |
Trailmaster 8.5' Race Series (TMR) | 16" | 16" | 16" | 6" | Torsion | Flat Front |
DISCONTINUED - Explorer 8.5' Deck Over (EDO) | 24" | 16" | 16" | 6" | Torsion | 6' |
Steel
Steel | Floor | Walls | Roof | Main Frame | Axle Type | V Size |
---|---|---|---|---|---|---|
DISCONTINUED - Cyclone 5’-6’ Wide (STV) | 24" | 16" | 24" | 3" | Spring | 18” |
DISCONTINUED - Cyclone 7’ Wide (STV) | 16" | 16" | 24" | 4" *(6” w/ 5200#) | Spring | 2' |
DISCONTINUED - Cyclone 8.5’ Flat Front Wide (STF8.5) | 16" | 16" | 16" | 6" | Spring | Flat Front |
DISCONTINUED - Cyclone 8.5’ Wide (STV8.5) | 16" | 16" | 16" | 6" | Spring | 30" |
Open
Open | Floor | Main Frame | Rails | Axle Type |
---|---|---|---|---|
DISCONTINUED - ATV Master (ATV) | 24" | F-Channel | Torsion | |
Low Side (ALLS) | 24" | Angle | 16” Tall | Spring |
High Side (ALHS) | 24" | Angle | 22” Tall | Spring |
Open Deluxe 5’-6' Wide (OD) | 24" | 3" | 14” Tall | Spring |
Open Deluxe 7’ Wide (OD) | 24" | 4" | 15” Tall | Spring |
Open Car Hauler (OCH) | 16" | 6" | Torsion | |
Medium Duty Equipment (MEQ) | 16" | 6" | Torsion | |
Heavy Duty Equipment (HEQ) | 16" | 7" | Torsion | |
General Duty Deck Over 8.5' (GDO) | 16" | 6" | Torsion | |
Medium Duty Deck Over 8.5' (MDO) | 16" | 7" | Torsion |