Available Axle Configuration: Tandem & Triple
Description
While similar in many regards to our top selling Explorer Snow, the Trailmaster dresses things up a bit further with standard features like Legend exclusive self-mating doors, a deluxe fixed step at the side entry door, black locking hasps on the rear door, and a bright polished radius V-Nose. This premium model also comes backed by a limited lifetime structural warranty.
Tandem Axle: 7x17, 7x19, 7x23, 7x27, 7x29, 7x31
Triple Axle: 7x31
Full Specs: See below
Tandem Axle: 7,000# - 8,500#
Triple Axle: 8,500#
Snowmobiles, ATV/UTV, Powersports, Lawn & Landscape
Structural: Limited Lifetime
Aluminum Roof: 25 years
Models | 7x17 | 7x19 | 7x23 | 7x27 | 7x29 | 7x31 |
---|---|---|---|---|---|---|
Overall Length | 240" | 264" | 312" | 360" | 384" | 408" |
Overall Width | 102" | 102" | 102" | 102" | 102" | 102" |
Overall Height | 102" | 102" | 102" | 102" | 102" | 102" |
Interior Box Length + V | 12' + 5' | 14' + 5' | 18' + 5' | 22' + 5' | 24' + 5' | 26' + 5' |
Interior Box Width | 79" | 79" | 79" | 79" | 79" | 79" |
Interior Height | 78" | 78" | 78" | 78" | 78" | 78" |
Rear Door Type | Ramp Door | Ramp Door | Ramp Door | Ramp Door | Ramp Door | Ramp Door |
Rear Door Height | 73" | 73" | 73" | 73" | 73" | 73" |
Rear Door Width | 71" | 71" | 71" | 71" | 71" | 71" |
Front Door Type | Ramp Door | Ramp Door | Ramp Door | Ramp Door | Ramp Door | Ramp Door |
Front Door Height | 72" | 72" | 72" | 72" | 72" | 72" |
Front Door Width | 59" | 59" | 59" | 59" | 59" | 59" |
Model | All Sizes |
---|---|
Axle Type | EZ-Lube Torsion |
Axle Size | 3,500# |
Brakes | 2 - Electric Brakes |
Tire Size | ST205/75R15 |
Wheels | Gunmetal or Black Aluminum |
Model | All Sizes |
---|---|
Cross Members Size | 2" x 3" Tube |
Cross Member Spacing | 16" OC |
Frame | 2" x 6" Perimeter Tube |
Roof Bow Size | 1" x 1.5" Tube |
Roof Bow Spacing | 16" OC |
Roof Profile | Flat Top |
Roof Type | One Piece All Aluminum |
Wall Stud Size | 1" x 1.5" Tube |
Wall Stud Spacing | 16" OC |
Model | All Sizes |
---|---|
Floor | 3/4" Engineered Wood Panel |
Interior Walls | White Vinyl Walls & 24” Wood Kick Plate |
Ceilings | White Vinyl |
Exterior Skin | Bonded, Screwless, .030 Alum., Divider Strip w/ Decal |
Model | All Sizes |
---|---|
Dome Lights | 2-12v Rectangle LED Domes w/ Wall Switch |
Exterior Lighting Type | Surface Mount LED |
Model | All Sizes |
---|---|
Coupler | 2 5/16" Straight |
Jack | 2,000# Top-Wind |
Fenders | ATP Fenders |
Side Door | 30" Roadsiide RV w/ Flush Lock & Alum. Holdback w/ Fixed Step |
Storage | 44" Deluxe Overhead Cabinet w/ Clothes Bar |
Tie Downs | Optional |
Vents | 2- Plastic Side Air Vents |
Models | 7x31 |
---|---|
Overall Length | 408" |
Overall Width | 102" |
Overall Height | 102" |
Interior Box Length + V | 26' + 5' |
Interior Box Width | 79" |
Interior Height | 78" |
Rear Door Type | Ramp Door |
Rear Door Height | 73" |
Rear Door Width | 71" |
Front Door Type | Ramp Door |
Front Door Height | 68" |
Front Door Width | 59" |
Model | All Sizes |
---|---|
Axle Type | E-Z Lube Torsion |
Axle Size | 3,500# |
Brakes | 3 - Electric Brakes |
Tire Size | ST205/75R15 |
Wheels | Gunmetal or Black Aluminum |
Model | All Sizes |
---|---|
Cross Members Size | 2" x 3" Tube |
Cross Member Spacing | 16" OC |
Frame | 2" x 6" Perimeter Tube |
Roof Bow Size | 1" x 1.5" Radius Tube |
Roof Bow Spacing | 16" OC |
Roof Profile | Flat Top |
Roof Type | One Piece All Aluminum |
Wall Stud Size | 1" x 1.5" Tube |
Wall Stud Spacing | 16" OC |
Model | All Sizes |
---|---|
Floor | 3/4" Engineered Wood Panel |
Interior Walls | White Vinyl Walls & 24” Wood Kick Plate |
Ceilings | White Vinyl |
Exterior Skin | Bonded, Screwless, .030 Alum., Divider Strip w/ Decal |
Model | All Sizes |
---|---|
Dome Lights | 2-12v Rectangle LED Domes w/ Wall Switch |
Exterior Lighting Type | Surface Mount LED |
Model | All Sizes |
---|---|
Coupler | 2 5/16" Straight |
Jack | 2,000# Top-Wind |
Fenders | ATP Fenders |
Side Door | 30" Road Side RV w/ Flush Lock & Alum. Holdback w/ Fixed Step |
Storage | 44" Deluxe Overhead Cabinet w/ Clothes Bar |
Tie Downs | Optional |
Vents | 2- Plastic Side Air Vents |
Images and videos shown may include options. Please refer to the Product Guide PDF above for standard features.